Property Attributes
- MLS#225143330
- TypeSingle Family
- Listing Status Active
- CountyMADERA
- CityChowchilla
- AreaChowchilla
- Zip93610
- StyleSingle Family Residence
- Year Built1940
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size7.1 Acres
Data Source:
MetroList MLS
Property Description
Stunning modern ranch on 7.1 acres, just 1 minute from Highway 152. This fully remodeled 1,535 sq. ft. home features 3 bedrooms, 2 bathrooms, and high-end finishes throughout. Complete top-to-bottom renovation includes new electrical, plumbing, insulation, drywall, stucco, Cool Roof (40-year), solar roof vents, modern black windows, tile flooring, sound system, surveillance cameras, garage tile flooring, and Tesla charger. Beautiful custom kitchen featuring new cabinets, island, skylights, premium appliances, and a Lefton 33x22 Waterfall LED sink with digital temperature display. Both bathrooms have been fully redesigned with modern finishes and skylights. Additional upgrades include new front iron fencing, 80% new wood perimeter fencing, new doors, new garage doors with remote controls, and a full laundry room equipped with a washer and dryer. Perfect for anyone seeking modern luxury with open land for farming, livestock, trucks, or a peaceful rural lifestyle.
| Price History | |
|---|---|
| 11/17/2025 | Listed $945,000 |
| 1/2/2026 | 5$899,000 |
| 3/10/2026 | 2$889,000 |
| 5/6/2026 | 3$864,000 |
| 6/1/2026 | 8$799,000 |
| 8/7/2026 | 7$749,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Internet Available |
| Roof | Shingle,Composition |
| Appliances | Ice Maker,Dishwasher,Microwave,Electric Water Heater |
| Garage Spaces | 2.0 |
| Construction Materials | Concrete,Stone,Wood |
| Year Built | 1940 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Madera |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Roof,Windows |
| Other Structures | Storage,Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Coming from Highway 152,turn right on Road 6,and the property will be to your right. |
| City | Chowchilla |
| Senior Community Y/N | No |
| High School District | Other |
| Zoning Description | ARE-20 |
| Open Parking Spaces | 0.0 |
| MLS Area | 23610 |
| Lot Size Square Feet | 309276.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Year Built Source | Other |
Interior Features
| Flooring | Concrete,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Laundry Features | Sink,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Granite Counter,Island,Stone Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Skylight/Solar Tube,Marble,Tub w/Shower Over |
| Living Room Features | Other |
| Dining Room Features | Dining Bar |
| RoomBathsOtherFeatures | Skylight/Solar Tube,Marble |
Exterior Features
| Exterior Amenities | Built-In Barbeque |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Landscape Front |
| Water Source | Well |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 7.1 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 16, 2026 9:52 PM UTC