Property Attributes
- MLS#226038842
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- Zip95337
- StyleSingle Family Residence
- Year Built1982
- Price$ 24,987,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6500
- Lot Size0.0115 Acres
Data Source:
MetroList MLS
Property Description
The property is known as the Machado Dairy owned since 1938 with a history of high-end well bred Holsten Dairy cows. There are 197.45 +/-acres surrounding and including the dairy facility. The balance of the acres includes a Heifer feedlot facility/open land consisting of 160.37 +/-acres and an additional 140.93 +/-acres open crop land all within one mile of the dairy. For a total of 499.74 acres. The main house is an incredible custom home with 6,500 square feet and two attached garages with a total of 2,532 square feet of garage space that is not included in the square footage of the house. Main house features a built-in pool, spa, covered patios, gazebo, finished basement with outside access. Very private yard space perfect for entertaining and large family gatherings. There are eight additional residences used as worker housing. Excellent location.
| Price History | |
|---|---|
| 4/1/2026 | Listed $24,987,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,MultiUnits |
| Cooling | Central,MultiUnits |
| Utilities | Electric,Propane Tank Leased |
| Roof | Composition |
| Appliances | Compactor,Dishwasher,Disposal,Double Oven,Electric Cook Top |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Covered Patio |
| Pool Features | Built-In |
| Construction Materials | Frame,Wood |
| Year Built | 1982 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | West Ripon Road,South on Manteca Road to property. From Hwy 120 head south on Main Street which becomes Manteca Road,to the subject property. No sign at property. |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | AG-40 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20505 |
| Lot Size Square Feet | 500.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Owner |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Wood Burning |
| Laundry Features | Sink,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Kitchen Features | Breakfast Area,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub,Walk-In Closet 2+ |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Space in Kitchen,Formal Area |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub |
Exterior Features
| Fencing | Entry Gate,Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Auto Sprinkler F&R |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Dairy,Farm,Ranch,Livestock,Pasture |
| Foundation Details | Raised |
| Spa | Yes |
| Lot Size Acres | 0.0115 |
| Private Pool | Yes |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | Yes |
| Horse Amenities | 1-6 Stalls,Irrigated Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 17, 2026 9:58 PM UTC