Property Attributes
- MLS#226091596
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodButton Estates
- Zip95336
- StyleContemporary
- Year Built2000
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.1406 Acres
Data Source:
MetroList MLS
Property Description
A Must See! Gorgeous single story with Solar in Button Estates! Updates throughout this welcoming open floor plan with foyer entry. Newer interior/ exterior paint, new LVF Flooring, updated bathrooms, etc. Tile Roof! Spacious great room has vaulted ceilings with much space for everyday living as well as a nice adjacent area for dining. Nice kitchen with Oak cabinets, granite counter tops and B/I appliances. Enter your large master suite with entry, leading to sitting room then to a large master bedroom with ceiling fan and a nice size master bath with dual sinks, shower stall, soak tub and walk-in closet. Other bedrooms are of good size and both with ceiling fans. Hall bath has dual sinks, shower over tub and tile floors. Inside laundry room with cabinets! Backyard has been nicely landscaped with new brick planters, lawn area, cemented patio area and RV side as well as a new fence at rear of yard. Front yard has been nicely updated with a new brick planter which brings much curb appeal. Close to schools, parks, shopping, transportation, freeways, etc.
| Price History | |
|---|---|
| 7/20/2026 | Listed $589,000 |
| 8/26/2026 | 2$579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),See Remarks,Other |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Connected,Sewer Connected,Internet Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Gas Plumbed,Built-In Gas Range,Gas Water Heater,Dishwasher,Disposal,Microwave,Other |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Frame,Wood,Other |
| Year Built | 2000 |
| Electric | 220 Volts,Other |
| View | Other |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Button Estates |
| Facing Direction | Northwest |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Button Ave,East on Nehemiah,Left on Comstock. |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20502 |
| Lot Size Square Feet | 6125.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Flooring | Tile,Luxury Vinyl Plank,See Remarks,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,See Remarks,Other |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,See Remarks,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Tile,Tub,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Space in Kitchen,Dining/Living Combo,Other |
| Primary Bedroom Features | Sitting Room,Walk-In Closet |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over,See Remarks,Other |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Boat Storage,RV Access,Garage Door Opener,Garage Facing Front,See Remarks,Other |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Landscape Back,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1406 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 17, 2026 9:58 PM UTC