Property Attributes
- MLS#226101149
- TypeSingle Family
- Listing Status Active
- CountyTUOLUMNE
- CityColumbia
- AreaColumbia
- Zip95310
- StyleContemporary
- Price$ 644,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1962
- Lot Size218.7 Acres
Data Source:
MetroList MLS
Property Description
Discover a very remote off-grid property with challenging road access, yet full of potential. Set on 218.7 acres of forested land with pines, oaks, cedars, and natural brush, the property includes a large pond and Knight Creek, a seasonal creek. Located in the Sierra Nevada foothills, surrounded by Stanislaus National Forest. Access is via U.S. Forest Service Road 3N03, with challenging road conditions. Ideal for buyers who have four-wheel drive and off-road vehicles to explore the forest. There are two homes are on site: One home is livable and ready for occupancy. The second home needs a bit of restoration and cleanup. It is 1296sf. Solar electricity powers the livable home and also the water well. This property is a deal for buyers looking for seclusion, land, water features, and long-term opportunity. A rare remote property in a peaceful setting.
| Price History | |
|---|---|
| 8/11/2026 | Listed $644,400 |
General Features
| Sewer | Other |
|---|---|
| Heating | Wall Furnace,Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Propane |
| Roof | Metal |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Solar Water Heater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered Deck,Uncovered Deck |
| Architectural Style | Contemporary |
| Construction Materials | Wall Insulation,Wood,Wood Siding |
| Pets Allowed | Yes |
| Electric | Battery Backup,Generator |
| View | Forest |
| Stories Count | 2 |
| Topography | Forest,Snow Line Below,Level,Lot Grade Varies,Steep Hill,Lot Sloped,Trees Many |
| Property Subtype | 2 Houses on Lot |
| Elevation | 2430 |
| County | Tuolumne |
| Property Type | Residential |
| HOA | No |
| Other Structures | Barn(s),Shed(s),Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Parrotts Ferry Road to Camp 9 Road in Vallecito. Follow Camp 9 12.9 miles crossing the Stanislaus River,and arriving at the 8.0 mile marker on the Tuolumne County side. Right up USFS Road 3N03 for ab |
| City | Columbia |
| Senior Community Y/N | No |
| High School District | Sonora Union High |
| Zoning Description | RE-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22041 |
| Lot Size Square Feet | 9526572.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Unknown |
| Home Warranty Y/N | No |
| Property Condition | Fixer,Original |
| Standard Status | Active |
| Middle/Junior School District | Columbia Union |
| Elementary School District | Columbia Union |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Wood Stove |
| Laundry Features | Washer Included,Inside Area |
| Total Bedrooms | 3 |
| Room Type | Great Room,Kitchen |
| LivingAreaSource | Owner |
| Kitchen Features | Skylight(s),Stone Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Tile,Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted,Deck Attached |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | No Garage |
| Lot Features | Private,See Remarks |
| Water Source | Well,Other |
| Total Parking | 0.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Size Acres | 218.7 |
| Road Surface Type | Unimproved |
| Frontage Type | Borders Government Land |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Other Equipment | DC Well Pump |
| Road Responsibility | No Road Maintenance Agreement |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 16, 2026 9:52 PM UTC